We use cookies for optimal website use. We recommend you to allow cookies for a better user experience. Please read our privacy policy. Learn more.
Lunar New Year holiday will be from February 14 to February 22, during which services will be suspended.
Orders placed after 3:00 PM on February 12 will be processed starting February 23.
Thank you for your support!
| Select | Quantity | Discount | Unit price |
| 1-9 | - | US$1.72 | |
| 10-99 | 15% | US$1.46 | |
| 100-499 | 25% | US$1.29 | |
| 500+ | 35% | US$1.12 |
Features
| Part Number | BS83A02L | BS83B04L |
|---|---|---|
| Internal Clock | 8MHz | 2MHz, 4MHz, 8MHz |
| Operating Voltage | 1.8V – 5.5V | 1.8V – 5.5V |
| System Clock | 8MHz | 8MHz |
| Program Memory (Flash) | 1K x 14 | 2K x 16 |
| Data Memory (SRAM) | 64 x 8 | 128 x 8 |
| Data EEPROM | - | 32 x 8 |
| I/O | 4 | 8 |
| ADC | - | - |
| Timer | 8-bit x 1 | 10-bit CTM x 1 |
| Touch Key | 2 | 4 |
| Interface | - | I2C x 1 |
| Stack | 2 | 4 |
| Package | 6DFN, 8SOP, SOT23-6 | 8SOP, 10DFN, 10MSOP |
| Operating Temperature | -40°C to +85°C | -40°C to +85°C |
| Packing media | Tape and Reel/Carrier Tape (6DFN,SOT23-6), Tube (8SOP) | Tray (10DFN), Tube (8SOP, 10MSOP) |
Development Tool
Resources
MCU: Holtek BS83A02L, (including datasheet, etc.)
| HS Code (reference) | 8542.31.00.00-2 |
|---|