We use cookies for optimal website use. We recommend you to allow cookies for a better user experience. Please read our privacy policy. Learn more.
The Peace Memorial Day Holiday is from February 27 to March 1. Services will be suspended during the holiday.
Orders placed after 3:00 PM on February 25 will be processed on March 2.
Thank you for your support!
Description
The HT32F50241 is a 32-bit MCU with the Arm® Cortex®-M0+ core. It features a wide operating voltage of 2.5V – 5.5V. Eight package types are provided: 24/28SSOP, 28SOP, 24/33/46QFN, 44/48LQFP. This device is suitable for applications such as security products, industrial control, intelligent home appliances, home automation products, health care products, power systems and many others.
NOTE
| Select | Quantity | Discount | Unit price |
| 1-9 | - | US$1.08 | |
| 10-99 | 15% | US$0.92 | |
| 100-499 | 25% | US$0.81 | |
| 500+ | 35% | US$0.70 |
Features
| Part Number | HT32F50241 |
|---|---|
| MCU core | 32-bit ARM® Cortex®-M0+ processor core |
| Operating frequency | Up to 20 MHz |
| Operating voltage | 2.5V - 5.5V |
| Flash memory | 64 KB |
| SRAM | 8 KB |
| ADC | 12-bit x 12 channels, 1 Msps |
| Timers | BFTM x 2, PWM x 2, GPTM x 1, MCTM x 1 |
| Input Capture or PWM | 16 |
| Complementary PWM | 3 |
| Real-Time Clock (RTC) | √ |
| Interface | USART x 1, UART x 2, SPI x 2, I2C x 2 |
| Others | Cyclic redundancy check (CRC), Hardware divider (DIV) |
| GPIO | 19/23(24/28SSOP), 22(28SOP), 18/26/38 (24/33/46QFN), 36/40(44/48LQFP) |
| Operation temperature | -40°C to +85°C |
| Package | 24/28SSOP, 28SOP, 24/33/46QFN, 44/48LQFP |
| Packing media | Tube (SSOP, SOP), Tray(QFN, LQFP) |
Development Tool
Resources
MCU: Holtek HT32F50241, (including datasheet, user manual, library, example code, etc.)
| HS Code (reference) | 8542.31.00.00-2 |
|---|