We use cookies for optimal website use. We recommend you to allow cookies for a better user experience. Please read our privacy policy. Learn more.
Lunar New Year holiday will be from February 14 to February 22, during which services will be suspended.
Orders placed after 3:00 PM on February 12 will be processed starting February 23.
Thank you for your support!
Description
The HT32F52341 is a 32-bit MCU with the Arm® Cortex®-M0+ core. It has two package types: 33QFN, 48LQFP. This product is 33QFN package.
NOTE
| Select | Quantity | Discount | Unit price |
| 1-9 | - | US$1.27 | |
| 10-99 | 15% | US$1.08 | |
| 100-499 | 25% | US$0.95 | |
| 500-999 | 35% | US$0.83 | |
| 1000-4999 | 40% | US$0.76 | |
| 5000+ | 42% | US$0.74 |
Features
| Part Number | HT32F52341 |
|---|---|
| MCU core | 32-bit ARM® Cortex®-M0+ processor core |
| Operating frequency | Up to 48 MHz |
| Operating voltage | 2.0V - 3.6V |
| Flash memory | 64 KB |
| SRAM | 8 KB |
| ADC | 12-bit x 12 channels, 1 Msps |
| Timers | BFTM x 2, SCTM x 4, GPTM x 1, MCTM x 1 |
| Input Capture or PWM | 12 |
| Complementary PWM | 3 |
| Real-Time Clock (RTC) | √ |
| ISO7816-3 Smart Card Interface (SCI) | 1 |
| USB | √(USB 2.0 Full Speed device) |
| Interface | USART x 1, UART x 2, SPI x 2, I2C x 2 |
| Others | Cyclic Redundancy Check (CRC) |
| GPIO | 24 (33QFN), 38 (48LQFP) |
| Operation temperature | -40°C to +85°C |
| Package | 33QFN, 48LQFP |
| Packing media | Tray |
Development Tool
Resources
MCU: Holtek HT32F52341, (including datasheet, user manual, library, example code, etc.)
| HS Code (reference) | 8542.31.00.00-2 |
|---|