We use cookies for optimal website use. We recommend you to allow cookies for a better user experience. Please read our privacy policy. Learn more.
Lunar New Year holiday will be from February 14 to February 22, during which services will be suspended.
Orders placed after 3:00 PM on February 12 will be processed starting February 23.
Thank you for your support!
Description
The HT32F65230/HT32F65240 series support Hall Sensors or Sensor-less Field Oriented Control (FOC), have an operating frequency of up to 60MHz and a wide operating voltage range of 2.5V - 5.5V. When the system voltage is 5V, they can offer higher analog signal resolution and less noise interference when driving motors. Together with their high efficiency, excellent price/performance ratio, and high level of functional integration, these devices are especially suitable for a wide range of applications that require FOC control BLDC motors, such as electric scooters, kitchen ventilators, ceiling fans, dust-free room Fan Filter Units and various fans, etc.
NOTE
| Select | Quantity | Discount | Unit price |
| 1-9 | - | US$1.30 | |
| 10-99 | 15% | US$1.11 | |
| 100-499 | 25% | US$0.98 | |
| 500+ | 35% | US$0.85 |
Features
| Part Number | HT32F65230 | HT32F65240 |
|---|---|---|
| MCU core | 32-bit ARM® Cortex®-M0+ | 32-bit ARM® Cortex®-M0+ |
| Operating frequency | Up to 60 MHz | Up to 60 MHz |
| Operating voltage | 2.5V - 5.5V | 2.5V - 5.5V |
| Flash memory | 32 KB | 64 KB |
| SRAM | 4 KB | 8 KB |
| Peripheral DMA (PDMA) | 6 channels | 6 channels |
| ADC | 12-bit x 10 channels x 2, 1 Msps | 12-bit x 10 channels x 2, 1 Msps |
| Analog Comparator (CMP) | 3 | 3 |
| OPA | 2 | 2 |
| Timers | BFTM x 2, SCTM x 4, GPTM x 1, MCTM x 1 | BFTM x 2, SCTM x 4, GPTM x 1, MCTM x 1 |
| Input Capture or PWM | 12 | 12 |
| Complementary PWM | 3 | 3 |
| Real-Time Clock (RTC) | √ | √ |
| Interface | USART x 1, UART x 1, SPI x 1, I2C x 1 | USART x 1, UART x 1, SPI x 1, I2C x 1 |
| Others | Cyclic redundancy check (CRC), Hardware divider (DIV) | Cyclic redundancy check (CRC), Hardware divider (DIV) |
| GPIO | 40 | 40 |
| Operation temperature | -40°C to +85°C | -40°C to +85°C |
| Package | 48LQFP | 48LQFP |
| Packing media | Tray | Tray |
Development Tool
Resources
| HS Code (reference) | 8542.31.00.00-2 |
|---|